Tabelle gefahrgut
Gefahrgut, das auf der Betuwelinie transportiert werden kann, s. Tabelle.
(info ministerie Milieu en Infrastuctuur Niederlande)
| Risicocategorie | GEVI-nummer | Voorbeeldstof(fen) | |
| A | Brandbare gassen | 23, 263, 238, 239 | Propaan |
| B2 | Giftige gassen | 26, 268, 265 (exclusief chloor) | Ammoniak |
| B3 | Zeer giftig gas-chloor | 265 (enkel chloor UN 1017) | Chloor |
| C3 | Zeer brandbare vloeistoffen | 33, 333, 336 (exclusief acrylnitril), 338, 339, X333, X338 | Hexaan |
| D3 | Acrylnitril | 336 (enkel acrylnitril UN 1093) | Acrylnitril |
| D4 | Zeer giftige vloeistoffen | 66, 663, 664, 665, 668, 669, 88, 883, 884, 885, 886, X668, X88, X886 | Waterstoffluoride |
